Software Asli
Toko kami menyediakan berbagai macam Software Asli / software original:
software Microsoft asli, Software Adobe, Software Antivirus Symantec, McAfee, Norman, Autodesk, Corel, SPSS, Borland, Oracle, MYOB, Accurate, MyBiz, Zahir, dll, dengan harga murah dan bersaing.
Bagi anda yang berlokasi di kota Jakarta dan sekitarnya bisa kami hantarkan pesanan anda di kantor atau dirumah anda. Anda bisa melakukan pembayaran di Kantor / dirumah anda, sehingga berbelanja ditempat kami jauh lebih aman dan nyaman.
Sebagai toko software online Kami menjamin bahwa semua software yang kami jual adalah asli / original / legal. Juga bukan Trial Version, incomplate, demo, or academic version. Apabila software yang kami jual tidak asli dan tidak berjalan baik sesuai dengan peruntukkannya, maka kami akan mengembalikan uang Anda.
Berikut ini daftar harga software asli / software original yang tersedia:
| Nama Prduk | Harga |
| M Office 2004 Termasuk: Word Processor, Spreadsheet, Presentation, Draw dan suport OS: Windows 98, Windows 2000, Windows XP SP2 |
Rp 450.000 |
| Nama Prduk | Harga |
| Windows XP Pro SP3 | US$ 175 |
| Windows Vista Home Basic SP1 | US$ 101 |
| Windows Vista Home Premium SP1 | US$ 122 |
| Windows Vista Business SP1 | US$ 162 |
| Windows Vista Ultimate | US$ 199 |
| Windows 7 Starter | US$ 62 |
| Windows 7 Home Basic | US$ 104 |
| Windows 7 Home Premium | US$ 127 |
| Windows 7 Professional | US$ 165 |
| Windows 7 Ultimate | US$ 211 |
| Microsoft Office 2007 Basic (Word, Excel, Outlook |
US$ 174 |
| Microsoft Office 2007 Small Business (Word, Excel, Power Point, Outlook) |
US$ 245 |
| Microsoft Office 2007 Professional (Word, Excel, Power Point, Outlook, Access) |
US$ 339 |
| Microsoft Office Home & Student (For Mac) 3 user | US$ 186 |
| Microsoft Office 2007 Pro Edisi PraBayar, Kartu Perdana (6 bulan) |
US$ 48 |
| Microsoft Office 2007 Pro Edisi PraBayar, Kartu Isi Ulang (3 bulan) |
US$ 33 |
| Windows Server 2008 Standard (5 client) | US$ 737 |
| Tambah 5 Client Windows Server Standard | US$ 157 |
| Windows 2008 Small Business Server 5 client | US$ 900 |
| Tambah 5 client Windows Small Business Server | US$ 477 |
| Windows Server 2008 Enterprise 25 client | US$ 3,000 |
| Windows XP Pro Jepang | US$ 157 |
| Microsoft Works 9.0 | US$ 23 |
| Nama Prduk | Harga |
| Microsoft Office 2007 Standard | US$ 378 |
| Microsoft Office 2007 Professional | US$ 488 |
| Windows Server 2008 Standard (5 client) | US$ 978 |
| Tambah 1 client Windows Server | US$ 33 |
| SQL Server 2008 (include 5 Client) | US$ 1,918 |
| Tambah 1 Client SQL Server 2008 | US$ 165 |
| Windows Exchange Server 2007 (Include 5 client) | US$ 1,167 |
| Tambah 1 client Exchange Server 2007 | US$ 75 |
| Visual Fox Pro 9 | US$ 537 |
| Nama Prduk | Harga |
| Word/Excel/PowerPoint/Access 2007 | @ US$ 264 |
| Windows 7 Home Premium | US$ 138 |
| Windows 7 Professional | US$ 219 |
| Visio 2007 | US$ 300 |
| Vision 2007 Professional | US$ 660 |
| Microsoft Office 2007 Home & Student (3 user) | Rp 700.000 |
| Microsoft Project 2007 | US$ 704 |
| Microsoft Project 2007 Professional | US$ 1,188 |
| Visual Studion 2008 Standard (VB, C++, C#, J#) | US$ 344 |
| Visual Studio 2008 Professional (VB, C++, C#, J#) | US$ 946 |
| Visual Fox Pro 9 | US$ 763 |
| Windows 2008 Server (5 client) | US$ 1013 |
| SQL Server 2008 (10 client) | US$ 2,930 |
| Microsoft Office 2007 Standard | US$ 483 |
| Microsoft Office 2007 Professional | US$ 586 |
| Windows 98 Second Edition | US$ 250 |
| Nama Prduk | Harga |
| Norton Antivirus 2010 (1 user) | US$ 27 |
| Norton Antivirus 2010 (3 user) | US$ 39 |
| Norton Internet Security 2010 (1 user) | US$ 32 |
| Norton Internet Security 2010 (3 user) | US$ 42 |
| Norton 360 Ver. 3.0 (3 user) | US$ 51 |
| Symantec EndPoint Protection 11 Box (5 user) | US$ 167 |
| Symantec EndPoint Protection 11 Box (10 user) | US$ 334 |
| 5 sampai 24 user | @ US$ 33 |
| 25 sampai 49 user | US$ 30 |
| 50 sampai 99 user | US$ 27 |
| CD / Media Kit (cukup beli 1 saja) | US$ 26 |
| Nama Prduk | Harga |
| McAfee VirusScan Plus 2009 (3 user) | Rp 200.000 |
| McAfee Internet Security 2009 (3 user) | Rp 250.000 |
| Nama Prduk | Harga |
| Panda Antivirus 2009 | Rp 99.000 |
| Panda Internet Security 2009 | Rp 125.000 |
| Panda Global Protection 2009 | Rp 175.000 |
| AVG 9 Antivirus | US$ 35 |
| AVG 9 Internet Security | US$ 55 |
| Norman Antivirus | Rp 185.000 |
| Kaspersky Antivirus 2010 (1 user) | Rp 270.000 |
| Kaspersky Antivirus 2010 (3 user) | Rp 390.000 |
| Kaspersky Internet Security 2010 (1 user) | Rp 380.000 |
| Kaspersky Internet Security 2010 (3 user) | Rp 590.000 |
| ESET Antivirus NOD32 | US$ 40 |
| ESET Smart Security | US$ 54 |
| Bit Defender Antivirus 2010 | Rp 95.000 |
| Bit Defender Internet Security 2010 | Rp 175.000 |
| Bit Defender Total Security 2010 | Rp 250.000 |
| Spyware Doctor Antivirus | Rp 125.000 |
| Spyware Doctor Internet Security | Rp 175.000 |
| Tren Micro Internet Security | US$ 54 |
| Kaspersky Business Space Security (10 user) | US$ 340 |
| Nama Prduk | Harga |
| Adobe Photoshop CS4 Ver 11 | US$ 719 |
| Adobe Acrobat 9 | US$ 314 |
| Adobe Acrobat 9 Professional | US$ 472 |
| Adobe Dreamweaver CS4 | US$ 442 |
| Adobe Flash Professional CS4 | US$ 775 |
| Adobe Premiere Professional CS4 | US$ 870 |
| Adobe Freehand 11 | US$ 393 |
| Adobe Illustrator CS4 | US$ 664 |
| Adobe PageMaker 7 | US$ 553 |
| Adobe InDesign CS4 | US$ 775 |
| Adobe Studio 8 | US$ 984 |
| Adobe After Effect CS4 | US$ 1,088 |
| Adobe CS4 Design Standard | US$ 1,557 |
| Adobe CS4 Design Premium | US$ 1,995 |
| Adobe CS4 Web Premium | US$ 1,773 |
| Nama Prduk | Harga |
| MYOB Accounting 18 | Rp 4.800.000 |
| MYOB Premiere 12 (1 user) | Rp 8.800.000 |
| Tambah 2 user MYOB Premiere 12 | Rp 5.500.000 |
| Zahir Flexy Trade | Rp 3.850.000 |
| Zahir Personal | Rp 3.950.000 |
| Zahir POS | Rp 1.500.000 |
| Zahir Small Business | Rp 999.000 |
| Accurate Small Business | US$ 53 |
| Nama Prduk | Harga |
| ACDSee 10 Photo manager | US$ 50 |
| ACDSee Pro 2 | US$ 130 |
| CorelDRAW X4 | US$ 399 |
| Corel PaintShop Pro X2 | US$ 99 |
| AutoCAD 2010 (3 dimensi) | US$ 2,900 |
| AutoCAD 2010 LT (2 dimensi) | US$ 1,550 |
| MapInfo 10 | US$ 2,500 |
| Smart Translator | Rp 950.000 |
| Rekso Translator Versi 3 | Rp 950.000 |
| 3ds Max 2010 | US$ 4,610 |
| BtoCAD 2009 | Rp 4.500.000 |
| Crystal Report 2008 | US$ 500 |
| Oracle 11g Standard Edition 1 (5 user) | US$ 1,069 |
| SPSS 18 | US$ 2,186 |
| ArcView 9.3 | US$ 2,500 |
| WinZip 12 | US$ 41 |
| WinRAR 3.9 | US$ 35 |
| RedHat Linux ES5 Standard | US$ 799 |
| Delphi 2009 Pro | US$ 1,364 |
| Nero 9 | US$ 115 |
| TurboCAD 15 Deluxe | US$ 122 |
| DriveClone 5 | US$ 44 |
| DriveClone 5 Pro | US$ 64 |
| Ulead Video Studio X2 | US$ 89 |
| Pinnacle Studion 11 | US$ 100 |
| Lotus Smart Suite 9.8.1 | US$ 345 |
| Download Accelerator Plus (DAP) Premium | US$ 56 |
| SendIt | US$ 28 |
| OmniPage | US$ 160 |
Berminat memiliki salah satu atau beberapa dari Software Antivirus Asli tersebut diatas? Silahkan hubungi kami melalui salah satu cara yang paling mudah bagi anda pada menu sebelah kanan halaman ini dibawah judul “Hubungi Kami”.
SoftwaresAsli.com
Mangga Dua Square, Lantai 1 Blok A/145
Jln. Gunung Sahari Raya No.1 Jakarta 14330
Catatan:
Harga dapat berubah sewaktu – waktu tanpa pemberitahuan










Bank BCACabang Bendungan Hilir Jakarta
Bank MandiriCabang Mangga Dua Square Jakarta

[...] http://SoftwaresAsli.com/software-asli [...]
Leave your response!